![]() |
![]() |
![]() |
| Wheels not included |
Trailer Tires - Designed & tested to meet or exceed D.O.T guidelines
Never exceed maximum air pressure indicated on tire
All tire carrying capacities tested at maximum 65 MPH with recommended air pressure.
| SIZE | DESCRIPTION | LOAD RANGE | CARRY CAPACITY | SINGLE TIRE PRICE SHIPPED | |
| 185-8.5-8 | SPORT TRAIL BIAS | C | 935 LBS | ||
| 20.5-8-10 | SPORT TRAIL BIAS | C | 1100 LBS | ||
| 175-80-13 | SPORT TRAIL BIAS | C | 1360 LBS | ||
| 205-75-14 | SPORT TRAIL BIAS | C | 1760 LBS | ||
| 205-75-15 | SPORT TRAIL BIAS | C | 1820 LBS | ||
| 225-75-15 | SPORT TRAIL BIAS | C | 2150 LBS | ||
| 700-15 | SPORT TRAIL BIAS | D | 2040 LBS | ||
| 175-80R-13 | SPORT TRAIL RADIAL | C | 1100 LBS | ||
| 205-75R-14 | SPORT TRAIL RADIAL | C | 1760 LBS | ||
| 205-75R-15 | SPORT TRAIL RADIAL | C | 1820 LBS | ||
| 255-75R-15 | SPORT TRAIL RADIAL | C | 2540 LBS |
Tyres4less
321-543-2492
We stand
behind our products, because it's the right thing to do!