
28" MudLites on C6 wheels
Bigger is not always Better!
Every rider wants to stuff the biggest tires they can under their ATV to create more ground clearance. Jumping from 25" tires to 28" tires will raise your bike 1.5 inches, Not 3! When rides conditions require ground clearance, increase tire pressures to 10-15 psi. When traction is needed drop tire pressures down to 5-7 psi.
To much meat can bog you down & spoil the fun. A heavy tire with stock wheel combination robs power performance! Stock steel wheels can weigh 10-12 lbs. Aftermarket wheels can weigh as little as 7 lbs!
Bigfoot kits save 20 lbs using lighter & stronger aluminum wheels. When larger tires are fitted to this type wheel, weight increase over stock set-up is minimal and performance is not sacrificed.
Riders of ATVs under 600cc's need to be careful not to over tire their bikes. Utilize light wheels & modest tire size increases. Newer ATV's 600 cc's and up will spin any tire, but lighter is always better to maintain throttle response.
Tire Weight Comparison Chart
| Tire Brands | Width | Height | Rim Size | Tire LBS |
| GBC Dirt Devil | 10 | 26 | 12 | 23 |
| GBC Dirt Devil | 10 | 27 | 12 | 26 |
| GBC Dirt Devil | 10 | 28 | 12 | 27 |
| GBC Dirt Devil | 12 | 26 | 12 | 30 |
| GBC Dirt Devil | 12 | 27 | 12 | 32 |
| GBC Dirt Devil | 12 | 28 | 12 | 34 |
| GBC Gator | 10 | 25 | 12 | 25 |
| GBC Gator | 10 | 26 | 12 | 22.7 |
| GBC Gator | 10 | 27 | 12 | 25.8 |
| GBC Gator | 10 | 28 | 12 | 26.5 |
| GBC Gator | 12 | 26 | 12 | 30.4 |
| GBC Gator | 12 | 27 | 12 | 32 |
| GBC Gator | 12 | 27 | 10 | 30 |
| GBC Gator | 12 | 28 | 12 | 34 |
| High Lifter Outlaw | 9.5 | 27 | 12 | 30.2 |
| High Lifter Outlaw | 9.5 | 28 | 12 | 31.5 |
| High Lifter Outlaw | 10 | 26 | 12 | 28.6 |
| High Lifter Outlaw | 10.5 | 28 | 12 | 34 |
| High Lifter Outlaw | 12 | 25 | 12 | 31.8 |
| High Lifter Outlaw | 12 | 26 | 12 | 34.9 |
| High Lifter Outlaw | 12 | 27 | 12 | 35.4 |
| High Lifter Outlaw | 12.5 | 28 | 12 | 38.7 |
| Holeshot ATR | 10 | 25 | 12 | 21 |
| Holeshot ATR | 8 | 25 | 12 | 18 |
| ITP 589 M/S | 8 | 25 | 12 | 20.3 |
| ITP 589 M/S | 9 | 26 | 12 | 28 |
| ITP 589 M/S | 9 | 27 | 12 | 28.1 |
| ITP 589 M/S | 9 | 28 | 12 | 27 |
| ITP 589 M/S | 10 | 25 | 12 | 26.2 |
| ITP 589 M/S | 11 | 27 | 12 | 30.9 |
| ITP 589 M/S | 11 | 28 | 12 | 32 |
| ITP 589 M/S | 12 | 26 | 12 | 33 |
| ITP Blackwater | 8 | 25 | 12 | 19 |
| ITP Blackwater | 8 | 26 | 12 | 22 |
| ITP Blackwater | 9 | 27 | 12 | 20 |
| ITP Blackwater | 10 | 25 | 11 | 23 |
| ITP Blackwater | 10 | 25 | 12 | 23 |
| ITP Blackwater | 12 | 20 | 8 | 19 |
| ITP Blackwater | 12 | 20 | 9 | 18 |
| Maxxis Mud Bug | 10 | 25 | 12 | 23 |
| Maxxis Mud Bug | 10 | 26 | 12 | 24.4 |
| Maxxis Mud Bug | 10 | 27 | 12 | 25 |
| Maxxis Mud Bug | 12 | 25 | 11 | 30 |
| Maxxis Mud Bug | 12 | 26 | 11 | 30 |
| Maxxis Mud Bug | 12 | 26 | 12 | 28.6 |
| Maxxis Mud Bug | 12 | 27 | 12 | 28.1 |
| Maxxis Mudzilla's | 8 | 28 | 12 | 29 |
| Maxxis Mudzilla's | 10 | 28 | 12 | 35.6 |
| Maxxis Mudzilla's | 12 | 28 | 12 | 41.6 |
| Mud Lite | 10 | 27 | 12 | 26 |
| Mud Lite | 10 | 28 | 12 | 26.8 |
| Mud Lite | 11 | 25 | 10 | 19.4 |
| Mud Lite | 12 | 25 | 9 | 19.4 |
| Mud Lite | 12 | 26 | 12 | 25.9 |
| Mud Lite | 12 | 27 | 10 | 24.8 |
| Mud Lite | 12 | 27 | 12 | 27.8 |
| Mud Lite | 12 | 28 | 12 | 28.4 |
| Mud Lite | 8 | 25 | 11 | 16.7 |
| Mud Lite | 8 | 25 | 12 | 15 |
| Mud Lite | 9 | 24 | 11 | 16.8 |
| Super Swamper Vampires | 9.5 | 25 | 12 | 23 |
| Super Swamper Vampires | 10 | 27 | 12 | 24.4 |
| Super Swamper Vampires | 10 | 28 | 12 | 40 |
| Super Swamper Vampires | 12 | 25 | 12 | 30 |
| Super Swamper Vampires | 12 | 26 | 12 | 34 |
| Super Swamper Vampires | 12 | 27 | 12 | 35.2 |
| Super Swamper Vampires | 13 | 26 | 12 | 33 |
| Titan 589 M/T | 8 | 25 | 12 | 22.1 |
| Titan 589 M/T | 8 | 25 | 11 | 23 |
| Titan 589 M/T | 9 | 26 | 12 | 28.1 |
| Titan 589 M/T | 9 | 27 | 12 | 27.8 |
| Titan 589 M/T | 10 | 25 | 12 | 29 |
| Titan 589 M/T | 10 | 25 | 11 | 27.5 |
| Titan 589 M/T | 11 | 27 | 12 | 34.5 |
| Titan 589 M/T | 12 | 25 | 10 | 28 |
| Titan 589 M/T | 12 | 26 | 12 | 33.5 |
You got questions? We got answers!
Tyres4less
321-543-2492
We stand behind our products, because it's the right thing to do!